| Pos | Team | P | W | D | L | F | A | GD | Pts | Last 5 Matches |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Remo Stars F.C | 38 | 22 | 5 | 11 | 49 | 31 | 18 | 71 | W W L W L |
| 2 | Rivers United | 38 | 18 | 10 | 10 | 35 | 29 | 6 | 64 | W L W L W |
| 3 | Abia Warriors | 38 | 18 | 6 | 14 | 43 | 40 | 3 | 60 | L W D W L |
| 4 | Ikorodu City FC | 38 | 17 | 8 | 13 | 61 | 46 | 15 | 59 | D L W L W |
| 5 | Plateau United | 38 | 16 | 9 | 13 | 43 | 38 | 5 | 57 | W W L W W |
| 6 | Bendel Insurance F.C. | 38 | 15 | 11 | 12 | 39 | 33 | 6 | 56 | D L W W L |
| 7 | Enyimba | 38 | 14 | 13 | 11 | 38 | 35 | 3 | 55 | W W W L L |
| 8 | Kano Pillars F.C | 38 | 15 | 8 | 15 | 44 | 45 | -1 | 53 | L W L W L |
| 9 | Rangers Intl | 38 | 14 | 10 | 14 | 43 | 35 | 8 | 52 | W L L W L |
| 10 | Bayelsa United F.C. | 38 | 13 | 13 | 12 | 39 | 36 | 3 | 52 | D W L L W |
| 11 | Shooting Stars 3S.C | 38 | 14 | 10 | 14 | 38 | 38 | 0 | 52 | L L W L W |
| 12 | Nasarawa United F.C | 38 | 14 | 10 | 14 | 40 | 41 | -1 | 52 | D W W W L |
| 13 | Niger Tornadoes | 38 | 14 | 9 | 15 | 40 | 46 | -6 | 51 | D L D W W |
| 14 | Kwara United F.C | 38 | 14 | 8 | 16 | 38 | 36 | 2 | 50 | D W L W L |
| 15 | Katsina United | 38 | 14 | 8 | 16 | 30 | 36 | -6 | 50 | W L W L W |
| 16 | El-Kanemi | 38 | 12 | 13 | 13 | 34 | 41 | -7 | 49 | D L W L W |
| 17 | Heartland F.C | 38 | 12 | 12 | 14 | 33 | 34 | -1 | 48 | D L W L W |
| 18 | Akwa United | 38 | 12 | 8 | 18 | 35 | 39 | -4 | 44 | L W L W L |
| 19 | Sunshine Stars F.C | 38 | 11 | 9 | 18 | 34 | 50 | -16 | 42 | L W L L L |
| 20 | Lobi Stars F.C | 38 | 6 | 10 | 22 | 29 | 56 | -27 | 28 | L L L L W |
© 2026 NPFL Live