* Kano Pillars deducted 3 points and 3 goals
| Pos | Team | P | W | D | L | F | A | GD | Pts | Last 5 Matches |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivers United | 20 | 10 | 8 | 2 | 17 | 11 | 6 | 38 | W L D W D |
| 2 | Abia Warriors | 20 | 10 | 4 | 6 | 17 | 12 | 5 | 34 | D W W W D |
| 3 | Ikorodu City FC | 20 | 8 | 8 | 4 | 20 | 13 | 7 | 32 | D D L W L |
| 4 | Shooting Stars 3S.C | 20 | 9 | 5 | 6 | 19 | 16 | 3 | 32 | L W W L W |
| 5 | Nasarawa United F.C | 20 | 9 | 5 | 6 | 17 | 14 | 3 | 32 | W D D L L |
| 6 | Rangers Intl | 20 | 8 | 6 | 6 | 19 | 15 | 4 | 30 | W D W L D |
| 7 | Niger Tornadoes | 20 | 9 | 2 | 9 | 25 | 17 | 8 | 29 | L W L W L |
| 8 | Bendel Insurance F.C. | 20 | 7 | 8 | 5 | 22 | 18 | 4 | 29 | W D W W W |
| 9 | Katsina United | 20 | 8 | 5 | 7 | 18 | 17 | 1 | 29 | L D D W W |
| 10 | El-Kanemi | 20 | 8 | 4 | 8 | 16 | 20 | -4 | 28 | D L W W W |
| 11 | Warri Wolves F.C. | 20 | 7 | 6 | 7 | 17 | 16 | 1 | 27 | L D L D W |
| 12 | Enyimba | 20 | 7 | 5 | 8 | 24 | 22 | 2 | 26 | L W L W L |
| 13 | Remo Stars F.C | 20 | 8 | 1 | 11 | 20 | 25 | -5 | 25 | W L L L W |
| 14 | Kwara United F.C | 20 | 6 | 6 | 8 | 17 | 18 | -1 | 24 | W W L L L |
| 15 | Barau F.C. | 20 | 6 | 6 | 8 | 18 | 22 | -4 | 24 | L W D L W |
| 16 | Wikki Tourist F.C. | 20 | 5 | 8 | 7 | 14 | 18 | -4 | 23 | D L D D L |
| 17 | Bayelsa United F.C. | 20 | 6 | 5 | 9 | 18 | 25 | -7 | 23 | L L W L L |
| 18 | Kano Pillars F.C | 20 | 7 | 4 | 9 | 15 | 20 | -5 | 22 | W D W W W |
| 19 | Plateau United | 20 | 6 | 2 | 12 | 16 | 25 | -9 | 20 | L D L L D |
| 20 | Kun Khalifat F.C | 20 | 4 | 6 | 10 | 16 | 24 | -8 | 18 | L L D L L |
© 2026 NPFL Live