* Kano Pillars deducted 3 points and 3 goals
* Kwara United deducted 3 points and 3 goals
| Pos | Team | P | W | D | L | F | A | GD | Pts | Last 5 Matches |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivers United | 34 | 16 | 10 | 8 | 34 | 27 | 7 | 58 | L L W L W |
| 2 | Rangers Intl | 34 | 15 | 11 | 8 | 39 | 24 | 15 | 56 | D W L D D |
| 3 | Ikorodu City FC | 34 | 15 | 10 | 9 | 37 | 30 | 7 | 55 | W D W L W |
| 4 | Abia Warriors | 34 | 15 | 7 | 12 | 28 | 26 | 2 | 52 | L W L W L |
| 5 | Shooting Stars 3S.C | 34 | 15 | 6 | 13 | 35 | 36 | -1 | 51 | W L W L D |
| 6 | Nasarawa United F.C | 34 | 14 | 8 | 12 | 31 | 28 | 3 | 50 | L W L L L |
| 7 | Bendel Insurance F.C. | 34 | 12 | 13 | 9 | 39 | 34 | 5 | 49 | W D D L W |
| 8 | Plateau United | 34 | 14 | 4 | 16 | 37 | 37 | 0 | 46 | L W D W L |
| 9 | Barau F.C. | 34 | 11 | 13 | 10 | 27 | 27 | 0 | 46 | W D D D W |
| 10 | Katsina United | 34 | 12 | 10 | 12 | 29 | 32 | -3 | 46 | D W D W L |
| 11 | El-Kanemi | 34 | 13 | 7 | 14 | 29 | 38 | -9 | 46 | D L D L W |
| 12 | Niger Tornadoes | 34 | 12 | 7 | 15 | 34 | 31 | 3 | 43 | W L W L D |
| 13 | Enyimba | 34 | 11 | 10 | 13 | 38 | 37 | 1 | 43 | W L W D W |
| 14 | Warri Wolves F.C. | 34 | 11 | 10 | 13 | 33 | 36 | -3 | 43 | L D L W L |
| 15 | Kano Pillars F.C | 34 | 13 | 6 | 15 | 30 | 35 | -5 | 42 | D W L W L |
| 16 | Kwara United F.C | 34 | 11 | 10 | 13 | 26 | 29 | -3 | 40 | D L W W D |
| 17 | Bayelsa United F.C. | 34 | 10 | 10 | 14 | 30 | 35 | -5 | 40 | W L W L L |
| 18 | Wikki Tourist F.C. | 34 | 9 | 13 | 12 | 31 | 37 | -6 | 40 | L D L D W |
| 19 | Remo Stars F.C | 34 | 12 | 4 | 18 | 35 | 43 | -8 | 40 | W W D W L |
| 20 | Kun Khalifat F.C | 34 | 10 | 9 | 15 | 34 | 40 | -6 | 39 | L D L W W |
© 2026 NPFL Live