2025/2026 NPFL League Table
| Pos | Team | P | W | D | L | F | A | GD | Pts | Last 5 Matches |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivers United | 32 | 15 | 10 | 7 | 33 | 25 | 8 | 55 | L L L L W |
| 2 | Rangers Intl | 32 | 15 | 9 | 8 | 39 | 24 | 15 | 54 | W W D W L |
| 3 | Ikorodu City FC | 32 | 14 | 10 | 8 | 33 | 26 | 7 | 52 | L L W D W |
| 4 | Nasarawa United F.C | 32 | 14 | 8 | 10 | 31 | 26 | 5 | 50 | L W L W L |
| 5 | Shooting Stars 3S.C | 32 | 15 | 5 | 12 | 35 | 35 | 0 | 50 | L W W L W |
| 6 | Abia Warriors | 32 | 14 | 7 | 11 | 27 | 25 | 2 | 49 | L W L W L |
| 7 | Bendel Insurance F.C. | 32 | 11 | 13 | 8 | 38 | 30 | 8 | 46 | W L W D D |
| 8 | Katsina United | 32 | 11 | 10 | 11 | 28 | 29 | -1 | 43 | L L D W D |
| 9 | Plateau United | 32 | 13 | 4 | 15 | 33 | 35 | -2 | 43 | L W L W D |
| 10 | El-Kanemi | 32 | 12 | 7 | 13 | 28 | 35 | -7 | 43 | L L D L D |
| 11 | Barau F.C. | 32 | 10 | 12 | 10 | 25 | 26 | -1 | 42 | W L W D D |
| 12 | Niger Tornadoes | 31 | 12 | 5 | 14 | 34 | 30 | 4 | 41 | L D W L W |
| 13 | Enyimba | 33 | 10 | 10 | 13 | 35 | 37 | -2 | 40 | L W L W D |
| 14 | Warri Wolves F.C. | 32 | 10 | 10 | 12 | 31 | 33 | -2 | 40 | D W L D L |
| 15 | Bayelsa United F.C. | 31 | 10 | 9 | 12 | 30 | 33 | -3 | 39 | W L W L W |
| 16 | Kano Pillars F.C | 32 | 12 | 6 | 14 | 26 | 32 | -6 | 39 | L W D W L |
| 17 | Wikki Tourist F.C. | 33 | 8 | 13 | 12 | 30 | 37 | -7 | 37 | W L D L D |
| 18 | Remo Stars F.C | 32 | 11 | 4 | 17 | 33 | 41 | -8 | 37 | W L W W D |
| 19 | Kwara United F.C | 32 | 10 | 9 | 13 | 23 | 29 | -6 | 36 | W W D L W |
| 20 | Kun Khalifat F.C | 32 | 8 | 9 | 15 | 30 | 40 | -10 | 33 | D W L D L |



















