* Kano Pillars deducted 3 points and 3 goals
* Kwara United deducted 3 points and 3 goals
| Pos | Team | P | W | D | L | F | A | GD | Pts | Last 5 Matches |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers Intl | 35 | 16 | 11 | 8 | 41 | 25 | 16 | 59 | W L D D W |
| 2 | Rivers United | 35 | 16 | 10 | 9 | 35 | 29 | 6 | 58 | L W L W L |
| 3 | Ikorodu City FC | 35 | 15 | 10 | 10 | 38 | 32 | 6 | 55 | D W L W L |
| 4 | Abia Warriors | 35 | 16 | 7 | 12 | 30 | 27 | 3 | 55 | W L W L W |
| 5 | Shooting Stars 3S.C | 35 | 16 | 6 | 13 | 37 | 37 | 0 | 54 | L W L D W |
| 6 | Nasarawa United F.C | 35 | 15 | 8 | 12 | 34 | 28 | 6 | 53 | W L L L W |
| 7 | Bendel Insurance F.C. | 35 | 13 | 13 | 9 | 41 | 35 | 6 | 52 | D D L W W |
| 8 | Katsina United | 35 | 13 | 10 | 12 | 32 | 34 | -2 | 49 | W D W L W |
| 9 | Plateau United | 35 | 14 | 5 | 16 | 38 | 38 | 0 | 47 | W D W L D |
| 10 | Barau F.C. | 35 | 11 | 13 | 11 | 28 | 29 | -1 | 46 | D D D W L |
| 11 | El-Kanemi | 35 | 13 | 7 | 15 | 30 | 40 | -10 | 46 | L D L W L |
| 12 | Kano Pillars F.C | 35 | 14 | 6 | 15 | 32 | 36 | -4 | 45 | W L W L W |
| 13 | Enyimba | 35 | 11 | 10 | 14 | 39 | 39 | 0 | 43 | L W D W L |
| 14 | Niger Tornadoes | 35 | 12 | 7 | 16 | 34 | 34 | 0 | 43 | L W L D L |
| 15 | Kwara United F.C | 35 | 12 | 10 | 13 | 28 | 30 | -2 | 43 | L W W D W |
| 16 | Remo Stars F.C | 35 | 13 | 4 | 18 | 38 | 43 | -5 | 43 | W D W L W |
| 17 | Warri Wolves F.C. | 35 | 11 | 10 | 14 | 33 | 39 | -6 | 43 | D L W L L |
| 18 | Kun Khalifat F.C | 35 | 10 | 10 | 15 | 35 | 41 | -6 | 40 | D L W W D |
| 19 | Bayelsa United F.C. | 35 | 10 | 10 | 15 | 32 | 38 | -6 | 40 | L W L L L |
| 20 | Wikki Tourist F.C. | 35 | 9 | 13 | 13 | 32 | 39 | -7 | 40 | D L D W L |
© 2026 NPFL Live