2025/2026 NPFL League Table
| Pos | Team | P | W | D | L | F | A | GD | Pts | Last 5 Matches |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivers United | 27 | 14 | 10 | 3 | 27 | 15 | 12 | 52 | D W L W W |
| 2 | Rangers Intl | 29 | 14 | 8 | 7 | 36 | 21 | 15 | 50 | D W D W W |
| 3 | Nasarawa United F.C | 29 | 13 | 8 | 8 | 26 | 22 | 4 | 47 | D L W L W |
| 4 | Abia Warriors | 29 | 13 | 7 | 9 | 24 | 20 | 4 | 46 | D D W L W |
| 5 | Ikorodu City FC | 29 | 12 | 9 | 8 | 26 | 21 | 5 | 45 | W W D L L |
| 6 | Bendel Insurance F.C. | 29 | 10 | 11 | 8 | 34 | 27 | 7 | 41 | W D L W L |
| 7 | Shooting Stars 3S.C | 28 | 12 | 5 | 11 | 27 | 30 | -3 | 41 | L W L W L |
| 8 | El-Kanemi | 29 | 12 | 5 | 12 | 26 | 31 | -5 | 41 | W L W L L |
| 9 | Warri Wolves F.C. | 29 | 10 | 9 | 10 | 27 | 27 | 0 | 39 | D L D D W |
| 10 | Plateau United | 29 | 12 | 3 | 14 | 30 | 31 | -1 | 39 | W L W L W |
| 11 | Katsina United | 29 | 10 | 8 | 11 | 26 | 28 | -2 | 38 | D W D L L |
| 12 | Barau F.C. | 29 | 9 | 10 | 10 | 23 | 26 | -3 | 37 | W D L W L |
| 13 | Wikki Tourist F.C. | 29 | 8 | 11 | 10 | 26 | 30 | -4 | 35 | D L W L W |
| 14 | Kano Pillars F.C | 29 | 11 | 5 | 13 | 23 | 28 | -5 | 35 | W D W L W |
| 15 | Niger Tornadoes | 27 | 10 | 4 | 13 | 30 | 28 | 2 | 34 | D L L D L |
| 16 | Enyimba | 29 | 8 | 9 | 12 | 29 | 32 | -3 | 33 | L L D D L |
| 17 | Bayelsa United F.C. | 28 | 8 | 9 | 11 | 24 | 30 | -6 | 33 | D D D W L |
| 18 | Kwara United F.C | 29 | 9 | 8 | 12 | 21 | 26 | -5 | 32 | D D L W W |
| 19 | Kun Khalifat F.C | 29 | 8 | 8 | 13 | 25 | 32 | -7 | 32 | W L W D W |
| 20 | Remo Stars F.C | 29 | 9 | 3 | 17 | 27 | 38 | -11 | 30 | L D L W L |



















